
©2003 John Hultgren, Louisville,
Kentucky
Photo may not be reproduced, copied, archived, or retransmitted without
permission.
| Map Icon | Bridge Name | Interactive Map |
| 1 | Beech Fork Covered Bridge, Washington County | Map |
| 2 | Bennett's Mill Covered Bridge, Greenup County | Map |
| 3 | Cabin Creek Covered Bridge, Lewis County | Map |
| 4 | Colville Covered Bridge, Bourbon County | Map |
| 5 | Dover Covered Bridge, Mason County | Map |
| 6 | Goddard Covered Bridge, Fleming County | Map |
| 7 | Hillsboro Covered Bridge, Fleming County | Map |
| 8 | Johnson Creek Covered Bridge, Robertson County | Map |
| 9 | Oldtown Covered Bridge, Greenup County | Map |
| 10 | Ringos Mill Covered Bridge, Fleming County | Map |
| 11 | Switzer Covered Bridge, Franklin County | Map |
| 12 | Valley Pike Covered Bridge, Mason County | Map |
| 13 | Walcott Covered Bridge, Bracken County | Map |
Click on a bridge photograph for information and location.
This page is part of a frame. If you reached this page without the frame, click here.